1. Primary Information
| English name: | Disodium 4-nitrophenyl phosphate |
| CAS No.: | 4264-83-9 |
| Molecular formula: | C6H4NNA2O6P |
| Molecular weight: | 263.05 g/mol |
| SMILES: | C1=CC(=CC=C1[N+](=O)[O-])OP(=O)([O-])[O-].[Na+].[Na+] |
| Structural class: | |
| Other identifiers: |
4-aminophenylphosphate 4-aminophenylphosphate, monosilver salt PNPP |
2. Suppliers & Pricing
| Supplier | Pack size | Purity | Price (CNY) | Storage conditions | Lead time | Notes |
| Kehua Intelligence | 1g | 试剂级,98% | 24 | -20℃,避光 | in stock | - |
| Kehua Intelligence | 5g | 试剂级,98% | 96 | -20℃,避光 | in stock | - |
| Kehua Intelligence | 10g | 试剂级,98% | 160 | -20℃,避光 | in stock | - |
| Kehua Intelligence | 25g | 试剂级,98% | 360 | -20℃,避光 | in stock | - |
| Kehua Intelligence | 100g | 试剂级,98% | 960 | -20℃,避光 | in stock | - |
3. Structures
3.1 2D structure
3.2 3D structure
4. International Nomenclature & Identifiers
4.1 IUPAC Name
disodium;(4-nitrophenyl) phosphate
4.2 InChI
InChI=1S/C6H6NO6P.2Na/c8-7(9)5-1-3-6(4-2-5)13-14(10,11)12;;/h1-4H,(H2,10,11,12);;/q;2*+1/p-2
4.3 InChIKey
VIYFPAMJCJLZKD-UHFFFAOYSA-L
4.4 Canonical SMILES
C1=CC(=CC=C1[N+](=O)[O-])OP(=O)([O-])[O-].[Na+].[Na+]
4.5 Isomeric SMILES
-